{"id":15310,"date":"2013-05-29T15:48:00","date_gmt":"2013-05-29T15:48:00","guid":{"rendered":"https:\/\/philnews.xyz\/index.php\/2013\/05\/29\/civil-service-exam-results-region-8-april-2013\/"},"modified":"2013-05-29T15:48:00","modified_gmt":"2013-05-29T15:48:00","slug":"civil-service-exam-results-region-8-april-2013","status":"publish","type":"post","link":"https:\/\/philnews.xyz\/2013\/05\/civil-service-exam-results-region-8-april-2013\/","title":{"rendered":"Civil Service Exam Results Region 8 (April 2013)"},"content":{"rendered":"

April 14, 2013 CSE-PPT
\nPROFESSIONAL LEVEL<\/b>
\nCSCRO NO. 8 <\/p>\n

Seq. No. Region ExamNo Name
\n1 08 311931 ABALOS, OLIVER G
\n2 08 312600 ABARICO, ARCHIE NEIL D
\n3 08 313828 ABASOLO, MICHELLE M
\n4 08 310646 ABELLA, ARGIL C
\n5 08 310016 ABELLA, MAE ELIZABETH B
\n6 08 312535 ABELLAR, ANTONETTE J
\n7 08 311566 ABELLAR, JOMARI JESS S
\n8 08 315548 ABENDAN, RONNIE E
\n9 08 312879 ABIJAY, DION PETER PAUL LORENZO B
\n10 08 311829 ABING, KATRINA B
\n11 08 312501 ABRINA, ALBEE JOY S
\n12 08 314988 ACCION, ROSALYN A
\n13 08 315392 ACEBUCHE, SANDY BALTAZAR M
\n14 08 313320 ACEDILLO, CHARMAINE NICOLE C
\n15 08 312730 ACERDEN, KARYL TRINIDAD C
\n16 08 315818 ACIBAR, THERESA ANN A
\n17 08 316135 ACODESIN, ADRIAN C
\n18 08 311195 ACUIN, GIL III A
\n19 08 312130 ADOLFO, GENEVIEVE P
\n20 08 316207 AFABLE, FELOMINA P
\n21 08 315630 AGUILANDO, ALEJANDRO JR S
\n22 08 311419 AGUILAR, FRANCESCA DIANA MAY L
\n23 08 310264 AGUIRRE, EDWIN L
\n24 08 311584 AGUJAR, CHRISTINE MARYWAYNE VERA P
\n25 08 310786 ALCONABA, ANGELIE B
\n26 08 316643 ALDE, CHARITY R
\n27 08 310108 ALEGRE, PHYLLIS JONN O
\n28 08 313413 ALEGRE, SHIRLEY B
\n29 08 313645 ALLOSADA, LUTCHEL HONEY GRACE M
\n30 08 311193 ALLUNAR, ASHER ITHAMAR B
\n31 08 316637 ALLUSO, MYRA C
\n32 08 313901 ALMADEN, NERIKKA MARIE P
\n33 08 312306 ALMINE, FRANCIS DEO A
\n34 08 313897 ALURA, RENE JOY B
\n35 08 313416 AMBAIT, VALERIE T
\n36 08 313408 AMITA, JOSEPH J
\n37 08 310691 AMOYLEN, PATRICK CESAR M
\n38 08 312279 ANACTA, ZANDRO C
\n39 08 313845 A\u00d1ASCO, ELSIE R
\n40 08 315971 ANOS, JAYSON C
\n41 08 310687 APILADO, ROSELA G
\n42 08 312795 APOLE, ELLA MAE S
\n43 08 310864 APURA, ANNIE REZA A
\n44 08 316152 ARAGO, PABLITO JR D
\n45 08 315893 ARAQUE, JUBELYN JADE G
\n46 08 311914 ARCABADO, JOSEPH C
\n47 08 311080 ARCALES, MARIA CECILIA T
\n48 08 310845 AREVALO, VIANNEY M
\n49 08 313153 ARGALLON, JEAN C
\n50 08 311439 ARIZO, RIZZA VALERIE V
\n51 08 313356 ARROYO, EDEN G
\n52 08 310455 ASPA, RUBY A
\n53 08 314203 AUNZO, JEFFERCYNT T
\n54 08 313613 AVELINO, ANGELICA B
\n55 08 310079 AYLLON, VICENTE JR C
\n56 08 313684 AYO, JOHNSEAN S
\n57 08 311023 BABAGAY, RUNY JADE D
\n58 08 313768 BACASON, KRISMARK T
\n59 08 310430 BACTOL, ELRIAN D
\n60 08 312945 BADIOLA, CATHERINE T
\n61 08 316338 BAGACAY, KIMBERLY L
\n62 08 313341 BAGUINANG, ARRA M
\n63 08 311190 BALAIS, JOHN VINCENT B
\n64 08 316322 BALANON, ARIEL P
\n65 08 315470 BALANQUIT, JOHN DARREL J
\n66 08 315710 BALANQUIT, NIKKI ISABEL G
\n67 08 315309 BALANQUIT, ROLINA G
\n68 08 310422 BALDERIAN, ROSCHELLE LESLIE E
\n69 08 312774 BALDON, PAMELA KAYE G
\n70 08 316239 BALE\u00d1A, JANE C
\n71 08 314385 BALE\u00d1A, JESTONI Q
\n72 08 313058 BALINTEC, GLINE ADRIENNE A
\n73 08 316680 BALLENA, JOANNA PAULA S
\n74 08 315881 BALUYOT, MELISSA B
\n75 08 314580 BANDAL, JOHN KEVIN C
\n76 08 311332 BAQUEROS, RIZALYN S
\n77 08 313932 BARBOSA, RICARDO JR C
\n78 08 310916 BARRETTO, LOUIESA KAY G
\n79 08 311478 BARTE, LUCILA L
\n80 08 311985 BARTOLOME, FRANCIS CESAR A
\n81 08 313714 BASALLAJE, MARLON V
\n82 08 314932 BASISTA, JESON C
\n83 08 312295 BATHAN, MARIA ANGELICA S
\n84 08 310539 BATUCAN, QUEENCY JOY R
\n85 08 311598 BAYANI, EDEN Z
\n86 08 314497 BAYLON, MARIFE D
\n87 08 316655 BELANIGUE, XYLAN KIRBY D
\n88 08 312105 BENTOR, CLAIRE THERESA S
\n89 08 314045 BERICO, JAYRICK C
\n90 08 311546 BERINGUEL, MA KRYSTIL ALMA C
\n91 08 316464 BERINGUEL, NI\u00d1A MYKA A
\n92 08 316656 BERMUDO, JENNYLYND A
\n93 08 313011 BERNATE, JERICO B
\n94 08 313164 BERONES, KATHLEEN AMOR R
\n95 08 311199 BESA, RINA LYL C
\n96 08 310340 BESARIO, MERLYN JOY B
\n97 08 312347 BINAL, MARYLYN S
\n98 08 311151 BIOL, KEVIN G
\n99 08 311912 BISCARRA, RUFY CHRISTINE J
\n100 08 310118 BITANGJOL, ALBERT CYR P
\n101 08 312001 BOLECHE, ARNEL N
\n102 08 310342 BORATA, KENNETH JOY P
\n103 08 313940 BORJA, JASIN C
\n104 08 311134 BOYANO, NENA I
\n105 08 313792 BRILLO, JOSE ABELARDO C
\n106 08 310303 BRISO, ROLANDO L
\n107 08 315372 BRITANICO, GINAH F
\n108 08 313793 BUGARIN, MA SALLY B
\n109 08 315995 BULA, AYANA A
\n110 08 315241 BULAGNIR, KRISTIAN PHILIP C
\n111 08 310359 BULOS, GAY GRACHEL V
\n112 08 311438 CAAYA, RICAH MAE C
\n113 08 313508 CABAGNAN, MARK JASON M
\n114 08 311309 CABALUNA, ROSEFEL MAE G
\n115 08 313642 CABANGAL, JOSELITO E
\n116 08 313383 CABANTAC, GENILLE DWIGHT C
\n117 08 310989 CABILING, MARIA CARMINA P
\n118 08 311536 CABLAO, EDWIN B
\n119 08 316357 CABONDOCAN, RYAN S
\n120 08 313794 CABURNAY, JANINA FAYE C
\n121 08 315868 CADALIN, MATT LORENZ A
\n122 08 314295 CAIRO, SHERWIN G
\n123 08 315776 CALAG, DENNIS B
\n124 08 311493 CALE, KENN DANIEL A
\n125 08 311377 CALICOY, SHEILA G
\n126 08 311730 CALIMBA, MACLOUIS YASSHEN L
\n127 08 311328 CALUPAZ, XENIA R
\n128 08 313659 CALVO, BRENT KENNETH L
\n129 08 311418 CAMENFORTE, JALMAINE JOSEPH P
\n130 08 311188 CAMPANERO, CIEDELLE B
\n131 08 310647 CAMPO, ZAIRAH S
\n132 08 313957 CANDIDO, ALEROSE N
\n133 08 312019 CANEJA, PAOLO HOMER O
\n134 08 310485 CA\u00d1ETE, SHEILA M
\n135 08 316459 CAPACITE, LARRY C
\n136 08 316502 CAPADA, EIZA C
\n137 08 312030 CAPANGPANGAN, DALE G
\n138 08 314410 CAPARROSO, MARY JANE P
\n139 08 312829 CAPENTES, ABIGAIL M
\n140 08 311565 CAPINAN, MARK ANTHONY S
\n141 08 315982 CAPONES, ANNABELLE D
\n142 08 313653 CARANDANG, FLORA MAE Y
\n143 08 315143 CARDENAS, ELFA SHARA J
\n144 08 311519 CARDENAS, JASMIN S
\n145 08 314154 CARDENAS, MYRNA D
\n146 08 316447 CARGANDO, KENT LYNDON L
\n147 08 310177 CARILLA, MA JESSA LI A
\n148 08 313667 CAROLINO, FLORENCE R
\n149 08 313740 CARSULA, FLORY MAE P
\n150 08 310093 CARZON, CHERRY C
\n151 08 311458 CASILAN, IVY N
\n152 08 313579 CASPE, MA JOYSE CLAIRE Q
\n153 08 311421 CASTA\u00d1EDA, JESSA DELM P
\n154 08 314789 CASTILLO, KAREN C
\n155 08 312480 CASTRO, MYCO L
\n156 08 313042 CATALAN, DIANALYN L
\n157 08 310123 CATAMORA, RAMEIR ANGELO A
\n158 08 310768 CATILOGO, JAN KELLY R
\n159 08 310612 CATINDOY, VINA MARIE D
\n160 08 316448 CATUDIO, SHELLA MAE C
\n161 08 314468 CELAJES, CYRA C
\n162 08 315044 CELESPARA, ANGELICA E
\n163 08 316057 CELESTE, MEGAN FLEUR A
\n164 08 315381 CELLO, ELDREN D
\n165 08 316662 CENERA, BENEDICK L
\n166 08 314708 CHICO, AGA MAR DANIEL S
\n167 08 310250 CIDRO, LAILAINE GIE O
\n168 08 314309 CISNEROS, JESSILLE M
\n169 08 313783 CLEMENTE, RUSTOM D
\n170 08 310850 COBACHA, JHUN-JHEFF C
\n171 08 315972 CODOY, GABRIEL G
\n172 08 314415 COLANGAN, ALDRICH LOU N
\n173 08 313813 COLITANA, CATHERINE R
\n174 08 314805 COLLAMAR, AIZA B
\n175 08 311728 COLLANTES, LESTER KRIS D
\n176 08 310983 COLUMA, RUTZEL B
\n177 08 312260 COMILANG, ROWELL M
\n178 08 310198 CONDE, MAE KRISTINE A
\n179 08 310695 CONDEZ, ALBINO JR B
\n180 08 316582 CONTADO, MARCO PAULO B
\n181 08 310197 CORADO, RETSIE B
\n182 08 313073 CORPIN, ZYNELLE D
\n183 08 311139 COSMIANO, DAVID JR N
\n184 08 313299 COSTO, RENALYN L
\n185 08 314870 CRISOSTOMO, MARICRIS M
\n186 08 314079 CRUZ, CEZAR JR M
\n187 08 310125 CRUZ, JOVELYN G
\n188 08 315842 CUANICO, LARIZZA A
\n189 08 313368 CUTA, METZIE ANN T
\n190 08 313559 DACUT, MARY MARGARETTE G
\n191 08 310448 DADULA, AIRYL MARIE L
\n192 08 310321 DAGA, MA RESSA A
\n193 08 313474 DAGA, RYAN REY M
\n194 08 315610 DANQUE, JINEFER C
\n195 08 311548 DARIO, ANNA KRISTINA B
\n196 08 310493 DAYA, GILES EDGAR B
\n197 08 310558 DAZO, MIA DIANNE O
\n198 08 313843 DE ASIS, MANILYN E
\n199 08 313159 DE GUIA, KATHLYNN JOY B
\n200 08 315199 DE LA CRUZ, JOHN ARON GIL B
\n201 08 310323 DE PAZ, MARK JACOB L
\n202 08 313273 DE VEYRA, NIKON S
\n203 08 312709 DEGAMO, FLORINDA S
\n204 08 313344 DEHAYCO, DON A
\n205 08 312100 DEMILLO, DANILO JR S
\n206 08 315042 DIAZ, KAREN ROSALI F
\n207 08 311800 DIAZ, REGINA MARISSE A
\n208 08 311079 DIBABAO, NORBERTO JR S
\n209 08 312981 DICO, VILMA C
\n210 08 316360 DIGA, ANGELA P
\n211 08 312334 DIOLA, ANA LORRAINE C
\n212 08 316223 DIOLOLA, GILEAN G
\n213 08 310450 DIONISIO, KENNON B
\n214 08 313732 DOLINA, ATHENA LYNN P
\n215 08 314624 DOMINICE, MYRWYN A
\n216 08 312346 DONAIRE, LOUDETTE C
\n217 08 313826 DUALLO, GEOFFREY S
\n218 08 316031 DULFO, CHARLOTTE CRISTINE M
\n219 08 314889 DUMAPIT, CATHERINE D
\n220 08 313693 DUMILON, PATRICK RUTHER A
\n221 08 310522 DURANTE, CARYL Y
\n222 08 311222 EBIN, LYNDON JAY M
\n223 08 314230 EBUENGA, HUBERT JR V
\n224 08 313195 ECALDRE, RODMAR EMMANUEL L
\n225 08 313180 ECALDRE, RUDMAR ANGELO L
\n226 08 310564 ECHAUZ, CHARISA J
\n227 08 313114 ECLEO, DANIEL JR T
\n228 08 310828 EGUILLOS, JESSA MAY N
\n229 08 310557 ELAZEGUI, ERIC DOMINGO B
\n230 08 313960 ELECHO,RAYENRIC VIRGIL PHILIP JAY B
\n231 08 310354 ELLASO, JULIET A
\n232 08 313521 ENGLE, LYNJO MAE R
\n233 08 311525 ENGLE, MA SHERLYN P
\n234 08 315512 ENTICO, CHRISTY T
\n235 08 314639 EQUIZA, JANIL JAY JR S
\n236 08 311745 ERIA, ANNA JEAN A
\n237 08 310532 ESPADERO, JEPERNICK P
\n238 08 310324 ESPEDILLA, CONRADO JR J
\n239 08 313866 ESPE\u00d1A, JEFFREY JR C
\n240 08 310390 ESPINA, DUANE M
\n241 08 310838 ESQUIBEL, JANINE MAE H
\n242 08 314140 ESTRIBO, MA OLIVIA L
\n243 08 312768 ESTUDILLO, NAOMI BEVERLY
\n244 08 311296 FABELLA, LOUELLA MARIELLE R
\n245 08 310841 FABILE, KAREN PATRICIA A
\n246 08 310121 FABILLAR, MARY GRACE V
\n247 08 313480 FERNANDEZ, JANE R
\n248 08 313589 FLOR, EMMANUEL TRISTAN G
\n249 08 315743 FLORANDA, MARJOE S
\n250 08 314604 FLORES, MARY JANE E
\n251 08 313253 FRANCISCO, EFREN NI\u00d1O M
\n252 08 310189 FRANCISCO, MARK ANTHONY M
\n253 08 313039 FRANCISCO, SHERNIE ANN B
\n254 08 311366 FRANCISCO, SHIENA M
\n255 08 312961 GACILLOS, ALPIO JR G
\n256 08 313657 GADE, MITCHIE E
\n257 08 315110 GALIAS, JOEANN E
\n258 08 312025 GALLO, GEORGE VINCENT A
\n259 08 313865 GALLOS, CHRISTOPHER P
\n260 08 313552 GAMALO, MESHELL C
\n261 08 314859 GARBO, ARIANE ROSE G
\n262 08 313715 GARNACE, PRINCESS PAZ Y
\n263 08 314778 GARZON, CELESTINE RHEA G
\n264 08 315269 GATONGAY, LIANA MARIE N
\n265 08 310378 GAYAS, ROSE LYN C
\n266 08 316493 GERNA, JONATHAN C
\n267 08 310394 GERONA, JESSA JOYCE P
\n268 08 314522 GIRAY, ELIZABETH M
\n269 08 314139 GIRAY, YVES GERALD E
\n270 08 313267 GIVA, JENILYN O
\n271 08 310802 GO, JUDE ARCHEE M
\n272 08 311018 GOBENCIONG, JAN KEVIN C
\n273 08 314914 GOBRIN, DINA F
\n274 08 311524 GOMEZ, ANGEL C
\n275 08 314009 GOMEZ, JUDITH L
\n276 08 313735 GONZAGA, DIANA D
\n277 08 310917 GRIMS, MAEBEL T
\n278 08 314496 GUADES, RAYMUNDO JR S
\n279 08 314471 GUARDIANO, GENALYN I
\n280 08 310248 GUDA, LAIZA T
\n281 08 314441 GUIA, ALFONSO B
\n282 08 315363 HENA, JEWEL M
\n283 08 313478 HINAUT, LESLIE N
\n284 08 314370 HIPE, CHRISSA JEAN Q
\n285 08 311223 HIYAS, MA KATRINA M
\n286 08 314623 HOMBED, BROOKE SHIELD G
\n287 08 310071 HORCA, JAYSON
\n288 08 310447 HUMAWID, LYDETH M
\n289 08 314308 INFANTE, REYMART N
\n290 08 315598 INFANTE, ROMMEL L
\n291 08 313561 ISMA, MARIA ARLITA E
\n292 08 315938 ISMAEL, PAQUITO III G
\n293 08 313313 JACER, ANNALIZA F
\n294 08 311004 JADULCO, CRISTONY E
\n295 08 311707 JARADAL, GRACE FENILDA N
\n296 08 310130 JOLEJOLE, CLARICE C
\n297 08 311657 JOPSON, LEONARD TEDENCE A
\n298 08 315224 JUANERIO, MARY GRACE D
\n299 08 311097 KHO, CHARISSE C
\n300 08 311638 LABACLADO, RALPH JOHN GIL V
\n301 08 311282 LABITA, MICHAEL M
\n302 08 312199 LACANLALE, WOODROW M
\n303 08 312245 LACBANES, KHASMER A
\n304 08 313646 LACDAO, ANTONETTE R
\n305 08 311295 LADESLA, JOANNA MARIE G
\n306 08 311350 LAFUENTE, FIONNA LYN A
\n307 08 311038 LAGARTIJA, JEMIMA ERMINE C
\n308 08 311656 LAMAYO, CHARINA M
\n309 08 314730 LAODENIO, CRISTOPHER S
\n310 08 313949 LAPADA, JOHN SIEGFRIED C
\n311 08 313523 LAPESURA, EDWIN C
\n312 08 316023 LAVADO, JAYZA L
\n313 08 311662 LENTEJAS, GENEVIEVE MAE D
\n314 08 311007 LESIGUEZ, MARDIORIE E
\n315 08 313749 LIM, ELVER P
\n316 08 314779 LIM, JOHN ROD F
\n317 08 311254 LIMPIADA, JOVILYN M
\n318 08 315101 LLANO, JENNY A
\n319 08 311108 LLANOS, JANICE T
\n320 08 310702 LLUZ, LOURLETH C
\n321 08 310900 LOPEGA, RUTH C
\n322 08 313996 LOPEZ, ELLA BHEL C
\n323 08 316463 LOPIDO, CHRISTIAN JAY D
\n324 08 313248 LOR, MARISA C
\n325 08 313781 LOSO, ARJAY D
\n326 08 310681 LOURON, RODEL A
\n327 08 310559 LUCE\u00d1O, BERNALDO T
\n328 08 315898 LUMAPAK, ALLEN JONETH F
\n329 08 316255 MAALA, EARNEST PAUL C
\n330 08 310846 MAAT, BUTCH C
\n331 08 310014 MACABARE, JOHANNAH A
\n332 08 310737 MACAPUGAS, MARISSA XUXA R
\n333 08 313577 MACASA, JAY ARNOLD C
\n334 08 311949 MACAWILE, MARIANNE MAY R
\n335 08 316592 MADOLID, MARINETH D
\n336 08 314824 MADRONIO, NILDA G
\n337 08 314999 MAGDAONG, MIKO B
\n338 08 313788 MAKABENTA, KELVIN B
\n339 08 310789 MALINAO, NESTOR JR C
\n340 08 311422 MALINOG, WARREN DAVE A
\n341 08 313510 MANIBOG, HARRY JHUN M
\n342 08 312985 MANINGO, ODESSA B
\n343 08 311061 MARA, GINALYN A
\n344 08 313692 MARCELLANA, CLODOALDO L
\n345 08 310774 MARTINEZ, ANGELINE MEREDITH C
\n346 08 311989 MARTINEZ, VINCENT B
\n347 08 314676 MARZOL, DIANNE B
\n348 08 311511 MAS, MARVEL N
\n349 08 311782 MECAYDOR, CATHERINE G
\n350 08 310090 MEJIA, JERICO L
\n351 08 313384 MELGAR, CARL MARK C
\n352 08 311520 MENGULLO, GIL D
\n353 08 315197 MENGULLO, KRISTINE JYKA C
\n354 08 312999 MERACAP, NIKOLAI ANGELO L
\n355 08 311440 MERCADER, SALVE GLORIA EVAIZA A
\n356 08 312055 MERCADO, LADY C
\n357 08 312787 MERCADO, MA SALOME M
\n358 08 314863 MERINO, PHOEBE MARIA BLANCA S
\n359 08 315655 MIJARES, ROMEO D
\n360 08 311090 MILITANTE, MYLENE B
\n361 08 310445 MINALABAG, AUBREY ROSE D
\n362 08 311748 MISLOS, CINDY N
\n363 08 314960 MONGAS, JULIE MAE D
\n364 08 313381 MONTABLAN, RANJIT G
\n365 08 310764 MONTANCES, PHILIP JEFFREY F
\n366 08 313149 MONTEALTO, JESSA MARI R
\n367 08 313488 MONTERON, RIZZA A
\n368 08 312169 MONTESCLAROS, MELBA R
\n369 08 315142 MONTOPAR, FRANCIS DAVE A
\n370 08 315053 MORADOS, GLORILYN P
\n371 08 314343 MORALLOS,CARINA EUPHROSINE IMELDA S
\n372 08 313572 MORANTE, ZENIROSE A
\n373 08 314566 MORCELOS, KRIZIA ANN A
\n374 08 313963 MORILLO, CHRISTIAN IRICK B
\n375 08 313765 MORILLO, DENIEL SALVADOR B
\n376 08 310871 NACINO, MARIE A
\n377 08 310338 NACINOPA, NOMER T
\n378 08 310142 NADONZA, MA DINAH ANN C
\n379 08 310950 NALCOT, GRACE C
\n380 08 313254 NAPALIT, CRISPIN JR V
\n381 08 313019 NAVARRO, ROBERT G
\n382 08 310747 NAZARETH, DINDO JR A
\n383 08 312104 NIVAL, EMILY JILL T
\n384 08 311024 NOEL, RAFAEL NI\u00d1O G
\n385 08 311547 NOVEDA, SHENNA P
\n386 08 310809 NOVIDA, JENNYFER P
\n387 08 313852 NUEVAS, ADRIAN GENE FLORENTINO I
\n388 08 314165 NUEVO, CHERRY PERR G
\n389 08 311386 OBREGON, KIA A
\n390 08 313316 OCA\u00d1A, NOEL JR A
\n391 08 314217 ODINADA, CLARISSE Z
\n392 08 315087 OGACHO, KENNO ANGELO T
\n393 08 313447 OLAJE, JERIC Q
\n394 08 310576 OLEDAN, LADYLLE B
\n395 08 311224 OLIS, ROY A
\n396 08 312186 OLIVEROS, DEBIE B
\n397 08 315115 OMBROG, PRINCESS CHRISTINE P
\n398 08 314563 ONDAYANG, MA CATHERINE D
\n399 08 314835 ONG, MARIELLE MAY D
\n400 08 313459 ORAIS, MA KRISTAH S
\n401 08 310699 OREJOLA, LISMA D
\n402 08 312769 ORELLANO, ALEA KASSANDRA Y
\n403 08 311060 ORI\u00d1O, ANJANETTE C
\n404 08 312474 ORITA, NIEL IAN S
\n405 08 315283 ORONCILLO, WINNA Y
\n406 08 310521 PACAD, MARY JOY Y
\n407 08 312640 PACA\u00d1OT, AURORA MARION R
\n408 08 310143 PACIENCIA, LIZETTE NIMFA C
\n409 08 311647 PADAGDAG, GAIL GLENN E
\n410 08 313013 PAGAL, EVA CRISTINE G
\n411 08 311628 PAGATPAT, ALFIE D
\n412 08 311845 PAGATPAT, KARL ANGELO L
\n413 08 313240 PALCONIT, REX R
\n414 08 312416 PALMITOS, ELMER G
\n415 08 315883 PAMPLONA, KIMBERLY JEAN D
\n416 08 314877 PANGILINAN, HAYDEE B
\n417 08 314849 PANGILINAN, HONEY B
\n418 08 313780 PANIS, JERELYN C
\n419 08 314751 PAREDES, RHEA JEAN G
\n420 08 313853 PASACAO, LAURA MAE T
\n421 08 311058 PASAGUI, CHELVIER JESSA R
\n422 08 312039 PASCUBILLO, J IVAN D
\n423 08 314919 PEDIMONTE, JUDY ANN M
\n424 08 313507 PEDRERO, ADRIAN B
\n425 08 313651 PEDRERO, TRISHA LOVIE G
\n426 08 310535 PEDROSA, NIKKA FLOR P
\n427 08 315170 PE\u00d1AFLOR, PARL KIM A
\n428 08 310474 PENDIJITO, DIANNE DESA L
\n429 08 315577 PERALTA, MARK WILO H
\n430 08 310456 PEREZ, JAN ARIANE MAE R
\n431 08 314868 PEREZ, JONIS B
\n432 08 311789 PEROSA, REY S
\n433 08 316576 PINAROK, SHIGELLA MAE C
\n434 08 315419 PINCA, LYKA A
\n435 08 313674 PINPIN, RYAN GLENN M
\n436 08 312565 PISCOS, JULIE JAY G
\n437 08 314524 PLATEJA, IMEE T
\n438 08 312790 POGOY, JOHN MARK A
\n439 08 314537 POLICARPIO, REY C
\n440 08 310954 POLIDO, FRANCIS ADRIAN P
\n441 08 312225 PONFERRADA, RODEL B
\n442 08 310627 POSAS, RUTHLYN B
\n443 08 316316 POSO, GENEVIEVE A
\n444 08 311744 POTANE, LOVELY GAY D
\n445 08 310794 PROFETANA, ELEONOR D
\n446 08 310046 QUINTANA, DENIA R
\n447 08 312458 RACAB, TRANQUILINO II A
\n448 08 310010 RAFALES, MARIAN D
\n449 08 311690 RAGA, CHEENEE V
\n450 08 313482 RAGRAG, MARIA ELSIE G
\n451 08 313966 RAMBANO, ROGER A
\n452 08 312264 RAMIREZ, JEFF DALTON P
\n453 08 313962 RAMOS, MARIA JESSAMIN S
\n454 08 313805 RAMOS, SHARLENE JOYCE D
\n455 08 314464 RAZ, JOHN JASON P
\n456 08 315351 RECLUTA, MILAGROS C
\n457 08 311044 REGLO, JANE C
\n458 08 315574 REMIGIO, JAREM J
\n459 08 313623 REPOL, SHERMA P
\n460 08 313503 RIBAD, JOHN MARCO S
\n461 08 313877 RI\u00d1OS, EDCIL NOYRIN B
\n462 08 312009 RIVERA, EUREKA JANE S
\n463 08 316685 RIVERA, REYNAN M
\n464 08 311298 ROA, MANIX C
\n465 08 310965 ROBLE, PABLO JR B
\n466 08 315186 ROLDAN, ANDRES C
\n467 08 315567 ROLEA, RAMMIL H
\n468 08 312519 ROMAWAK, EVA LYNN R
\n469 08 313861 ROSAL, TRISHA MAY R
\n470 08 314807 ROSCO, BLYS P
\n471 08 313427 ROSELLOSA, KRISTINE MARIE O
\n472 08 310666 ROTAP, SHIRLY V
\n473 08 310234 ROTE, CYLET D
\n474 08 314677 RUBENECIA, MICAH SUSANA B
\n475 08 314636 RUEDA, REGINE GRACE M
\n476 08 310216 SAAVEDRA, ARIANNE JEAN S
\n477 08 311681 SABARRE, RIC L
\n478 08 312564 SACULO, KRISTINE M
\n479 08 310428 SALA\u00d1O, MARIA ROSEANNE I
\n480 08 311025 SALAZAR, CHARRY FAE G
\n481 08 312187 SALDO, GRACEVILLALYN R
\n482 08 314750 SALDO, MARK ANTHONY B
\n483 08 312760 SALURIO, MARIA CATHERINE G
\n484 08 313893 SANCHEZ, JONALYN C
\n485 08 313700 SANTO, MA IRENE J
\n486 08 310527 SANTOS, OWEN P
\n487 08 313939 SAPORAS, MARIBETH A
\n488 08 312374 SARSONAS, RICO V
\n489 08 312503 SEDILLO, LEOGINA MARIE G
\n490 08 313723 SEDURIFA, LIANNE JANE C
\n491 08 310540 SESIO, VANESSA L
\n492 08 313259 SIGUA, MARIA ANGELINA D
\n493 08 310594 SISON, ARIANNA MARIE Y
\n494 08 310135 SOCONG, ABIGAIL S
\n495 08 314551 SOMORAY, AUBREY S
\n496 08 310331 STA SINGH, GLENN JOHN O
\n497 08 311325 SUPERABLE, DINA S
\n498 08 314422 SY, JUAN RALPH I
\n499 08 310106 TAJOS, JONNA MAE G
\n500 08 311054 TALIPTIP, MARVIN A
\n501 08 310665 TAN, APRIL LYNN T
\n502 08 315558 TAN, BIENVENIDO III C
\n503 08 311706 TAN, EMMANUEL JR A
\n504 08 310518 TAN, JUVI MAE C
\n505 08 311169 TAN, ROXY DYANNE B
\n506 08 314917 TA\u00d1ALA, JOKER T
\n507 08 313761 TANAUAN, JECELLYN E
\n508 08 313909 TANPINGCO, REYMART A
\n509 08 310486 TARUJA, MAE AMOR D
\n510 08 313988 TAVERA, TEOFILO BUTCH A
\n511 08 310603 TAYABAS, ANECITO JR M
\n512 08 312143 TAYONGTONG, ADRIN T
\n513 08 312556 TEMPORADA, DANIEL C
\n514 08 315265 TENEDERO, LILIBETH D
\n515 08 313524 TERAZA, YURI PAUL ADRIAN M
\n516 08 310414 TIANGCO, ANN CHERI L
\n517 08 315912 TILBE, LORETO JR P
\n518 08 313762 TIMKANG, HAZEL JOY D
\n519 08 315572 TINGZON, MICHAEL C
\n520 08 312639 TOBES, ANNE KIRSTEN P
\n521 08 315433 TOBES, FRANCIS RICO E
\n522 08 315681 TOBIASO, RANDY C
\n523 08 310936 TOBIO, JINESSE P
\n524 08 311312 TOMOL, SWEET CHERRY EVE L
\n525 08 311150 TORING, SHEILA MARIE C
\n526 08 314425 TRINIDAD, GEM FAURANE M
\n527 08 313565 TRIPOLI, VANESSA T
\n528 08 314975 TUBALLAS, VALENTIN JR L
\n529 08 315045 TUGA, BENJO J
\n530 08 315633 UNAY, OPHELIA G
\n531 08 310358 UY, JAY ANNE M
\n532 08 314647 UY, JOSE JAKE O
\n533 08 311414 UY, JOUEL M
\n534 08 311268 UY, LENY ROSE C
\n535 08 313305 UY, RALPH GERARD G
\n536 08 313573 UYVICO, SHARIAN MAY D
\n537 08 314269 VALERA, MARK B
\n538 08 313868 VERBO, JULIBETH B
\n539 08 311709 VILLACARLOS, RONA MAE C
\n540 08 312759 VILLAMOR, KATHLEEN L
\n541 08 313542 VILLAN, KRISTINE ERIKA I
\n542 08 316107 VILLANUEVA, CHAD N
\n543 08 310499 VILLARIN, ELISEA O
\n544 08 315325 VILLEGAS, JERAFFY L
\n545 08 315213 VIRTUDES, LYRA G
