{"id":15318,"date":"2013-05-29T14:34:00","date_gmt":"2013-05-29T14:34:00","guid":{"rendered":"https:\/\/philnews.xyz\/index.php\/2013\/05\/29\/civil-service-exam-results-region-1-passers-april-2013\/"},"modified":"2013-05-29T14:34:00","modified_gmt":"2013-05-29T14:34:00","slug":"civil-service-exam-results-region-1-passers-april-2013","status":"publish","type":"post","link":"https:\/\/philnews.xyz\/2013\/05\/civil-service-exam-results-region-1-passers-april-2013\/","title":{"rendered":"Civil Service Exam Results Region 1 Passers (April 2013)"},"content":{"rendered":"

Here’s the official results of the Region 1 Civil Service Commission Exam passers both the professionals and sub-professionals eligibility.<\/p>\n

Professionals:<\/p>\n

April 14, 2013 CSE-PPT
\nPROFESSIONAL LEVEL<\/b>
\nCSCRO NO. 1<\/p>\n

Seq. No. Region ExamNo Name
\n1 01 106021 ABAD, JOHN A
\n2 01 104966 ABADILLA, LEAH B
\n3 01 102382 ABALOS, YDYLL LLOYD G
\n4 01 106649 ABAYA, MARIE DEL B
\n5 01 106891 ABEDANIA, GERALDINE D
\n6 01 105610 ABEL, CATLENE GRACE T
\n7 01 107668 ABELLERA, CHRISTINE D
\n8 01 105658 ABELLON, JAN ARCHIEMED R
\n9 01 102221 ABUAN, ROCKY A
\n10 01 107466 ABUAN, RONALD T
\n11 01 107055 ABUBO, KATHLEEN F
\n12 01 105679 ABULUYAN, ALVIN MARC R
\n13 01 105338 ACIDERA, JAY-AR T
\n14 01 107009 ADUBE, DIANNE B
\n15 01 100900 ADVIENTO, GLENDA A
\n16 01 100930 AGAPINAN, RYAN A
\n17 01 105934 AGBAYANI, SHARRAE JAEZA E
\n18 01 105719 AGCANAS, REYMALYN A
\n19 01 105250 AGPAOA, TEOFILO JR B
\n20 01 100713 AGRA, ENOCH JOHN B
\n21 01 101824 AGUAS, ALFRED F
\n22 01 104910 AGUDA, REINEL MIKE
\n23 01 105580 AGUILLON, ROSE BERNADETTE T
\n24 01 105683 AGUINALDO, YDA IMOGEN A
\n25 01 101818 AGUNIAS, CHERRY O
\n26 01 105467 AGUSTIN, CHERRY R
\n27 01 106653 ALAMBRA, JAMES C
\n28 01 103033 ALCANTARA, ALVIN F
\n29 01 105697 ALEJO, ANTONIO REXIELLE G
\n30 01 103363 ALIPIO, DEVON DEAN C
\n31 01 104314 ALMOITE, ARLYN C
\n32 01 106550 ALMONTE, VAN RUDOLPH O
\n33 01 100223 ALQUIZA, SHANTEL MAE P
\n34 01 105176 ALUPAY, JAY-REX P
\n35 01 103283 ALVAREZ, KEVIN O
\n36 01 100766 ALVIAR, MAYER B
\n37 01 100340 ALVIOR, ARLYN MAE T
\n38 01 105363 ANCHETA, FREDDIE WIN D
\n39 01 106418 ANCHETA, ROSELLE C
\n40 01 107141 ANGADOL, ADRIAN CHRISTIAN C
\n41 01 105215 ANGELES, JOHN MICHAEL A
\n42 01 106726 A\u00d1ONUEVO, CHERRY ANN D
\n43 01 107095 ANTOLIN, JESUS BENJIE V
\n44 01 106067 ANTONIO, NEIL JORDAN A
\n45 01 100342 APOLONIO, MARIA ASUNCION C
\n46 01 104155 APOSTOL, GERALD C
\n47 01 100853 AQUINO, BEN JOVI R
\n48 01 102473 AQUINO, CHRISTINE I\u00d1EZ B
\n49 01 104655 ARANJUEZ, KRISTHAMIE D
\n50 01 104380 ARCANO, JELA MAE A
\n51 01 105011 ARCE, KEVIN ELREY E
\n52 01 101177 ARCE, RACHELLE B
\n53 01 102532 ARCONCIL, MARCELIANO JR P
\n54 01 102435 AREVALO, JEMMAH L
\n55 01 104379 ARGARIN, WINNIE ROSE L
\n56 01 105405 ARIGUIN, JAMAICA A
\n57 01 100502 ARISANGA, MARIA IRENE P
\n58 01 100882 ARRIETA, RHENA JOAN A
\n59 01 101954 ARTATES, JASMIN JOY A
\n60 01 106940 ASARIAS, FREDMAR N
\n61 01 106771 ASINAS, JEMEMA N
\n62 01 101338 ASIO, RYAN OLIVER R
\n63 01 100869 ASUMBRADO, MA FATIMA D
\n64 01 106948 ASUNCION, MA CASANOVA ZANDRA P
\n65 01 106092 ASUNTO, MARGIRIE A
\n66 01 101193 ATINAJA, MA ANGELICA P
\n67 01 105246 AURELIO, PRISTINE AMBER C
\n68 01 103508 AUSTRIA, HILDA M
\n69 01 100798 AYSON, JANESSA JOY M
\n70 01 107517 BAC-INGAN, PRINCE TOM AUMANN D
\n71 01 103492 BAGCAL, EDEN S
\n72 01 101025 BAGGAYAN, MAUREEN ANN B
\n73 01 104350 BAGUSTO, MARLON JOHN C
\n74 01 105521 BALALIO, ANGELITO U
\n75 01 101895 BALAN, AILYN B
\n76 01 106476 BALANGUE, ARJE PROSPER C
\n77 01 106788 BALANGUE, RUSHIANE D
\n78 01 106415 BALASTA, ALPHA SELENE M
\n79 01 107323 BALATERO, CHERYL B
\n80 01 106420 BALILING, LERMA M.
\n81 01 100675 BALLERTA, NOAH JAIRUS A
\n82 01 101534 BALMACEDA, ALDRIN ROSS B
\n83 01 102123 BANAAG, MA KRISTINE C
\n84 01 106458 BANCIFRA, VANESSA LYN S
\n85 01 105119 BANCUD, HANNAH MAE T
\n86 01 105394 BAPTISTA, KRISTEL KIM DANNE C
\n87 01 102068 BARAQUIO, JERSON V
\n88 01 103624 BARBON, EDWARD JOHN P
\n89 01 103593 BARELLANO, JAYSON R
\n90 01 107120 BARREDO, MARK ANTHONY L
\n91 01 105189 BARROGA, ELOISA JOY B
\n92 01 105572 BARTOLOME, DECYRENE S
\n93 01 102135 BARTOLOME, DION BORJ B
\n94 01 104557 BASAEN, JOHN VINCENT S
\n95 01 103809 BASCOS, JEFFREY A
\n96 01 107155 BASIWAG, ROWENA F
\n97 01 105149 BAUTISTA, CARLUZ R
\n98 01 103944 BAUTISTA, DIANA MAY A
\n99 01 106918 BAUTISTA, IANA MARIE I
\n100 01 104686 BAUTISTA, ILLANA L
\n101 01 101610 BAUTISTA, KRISTINE P
\n102 01 105712 BAXA, DIOSDADO JR M
\n103 01 104139 BAYACA, HYMMIJ JOHN B
\n104 01 106230 BELICARIO, MARY GRACE M
\n105 01 101149 BELIGAN, JYAN A
\n106 01 102833 BELVER, ARWIN GREGGY S
\n107 01 107667 BENITEZ, JULIE PRINCESS R
\n108 01 104162 BENITEZ, THERESA GRACE A
\n109 01 101113 BENZON, MARCO TRISTAN A
\n110 01 105837 BENZON, WENDEE B
\n111 01 105766 BERGONIA, MELANIO JR M
\n112 01 102338 BERNAL, GENNELYN JOY E
\n113 01 100792 BETONIO, LEONARDO JR A
\n114 01 105779 BIAG, LIEZEL R
\n115 01 101932 BILDAN, BERNADETTE F
\n116 01 107013 BINGAYAN, RENZ NARCISUS S
\n117 01 104466 BLANCO, JIMLEE HUDSON R
\n118 01 105838 BLAS, JARREN MARK S
\n119 01 100980 BOGUE, MARICRIS A
\n120 01 102674 BOHOL, CZAR ODELL B
\n121 01 106435 BOLINAO, AMELIA T
\n122 01 102659 BONZO, CRISTINA S
\n123 01 105921 BORJA, SAMUEL III T
\n124 01 104936 BRAVO, ARIANE CHARISSE O
\n125 01 101016 BRIONES, JULIUS CAEZAR G
\n126 01 100754 BUCANEG, JENNIFER A
\n127 01 106299 BUCASAS, GELLIE AN MAY G
\n128 01 106490 BUCCAT, DANICA MAE C
\n129 01 102126 BUDOMO, XERXES M
\n130 01 104420 BUEN, ANGELICA A
\n131 01 101138 BUENAOBRA, INGEMAR P
\n132 01 101262 BUENAVISTA, KAYE-ANN B
\n133 01 101264 BUENO, JESSALENE L
\n134 01 103714 BUGAYONG, ROGELYN C
\n135 01 103302 BUSTRIA, AUBREY JOYCE D
\n136 01 101396 BUYAGAN, DERSTINE L
\n137 01 101639 CABALUNA, CHRISTIAN MARK DC
\n138 01 101240 CABANAS, MARIA ROMELYN J
\n139 01 100867 CABANGCLA, JENIEMAR EUGENE G
\n140 01 104090 CABANILLA, MARC JOSEPH F
\n141 01 104529 CABANTAC, AIMEE D
\n142 01 107499 CABAR, MARJORIE R
\n143 01 104803 CABATBAT, MARY GRACE B
\n144 01 103632 CABATIC, MARK KELVIN B
\n145 01 101295 CABELLO, JOHN PAUL A
\n146 01 105743 CABILDO, JENNIVIVE P
\n147 01 103456 CABRERA, ALBERT JOSEPH B
\n148 01 101738 CABRERA, JASON P
\n149 01 103064 CABRERA, KENT E
\n150 01 102468 CABUDOY, MARIA ELLENOR B
\n151 01 105574 CACATIAN, JOEVANNIE D
\n152 01 107051 CACERES, DALE ANGELO T
\n153 01 104003 CADA, JAYCEE P
\n154 01 101022 CADAOAS, SHEENEEN KEITH R
\n155 01 105358 CADIZ, JHESICA B
\n156 01 102791 CAGAOAN, CHRISTINE JOY N
\n157 01 107205 CALANNO, ESTER G
\n158 01 105395 CALANTOC, CHEENEE MABELLE M
\n159 01 107372 CALBONI, JOHN CHRISTOPHER S
\n160 01 107618 CALDERON, CHELSEA FAYE A
\n161 01 106094 CALDERON, KLARIBELLE A
\n162 01 103030 CALDONA, SARENA D
\n163 01 106219 CALICA, ERIKA MONIQUE H
\n164 01 102184 CALIMLIM, MICHAEL E
\n165 01 103110 CALPITO, JOHN CARLO B
\n166 01 106853 CALUB, LIBRADO JR M
\n167 01 103927 CAMACHO, FROILYN C
\n168 01 105239 CAMAGON, JONA ZENITA R
\n169 01 102877 CAMARA, ALTHEA PAULINE M
\n170 01 103225 CAMBA, BASMA A
\n171 01 101368 CAMBE, RESTY C
\n172 01 100771 CAMERO, CEDY S
\n173 01 105659 CAMPOS, SHEILA MARIE S
\n174 01 102366 CANO, JENNIFER D
\n175 01 103354 CAOILE, MARICRIS JOY L
\n176 01 104543 CAOILE, ROEL T
\n177 01 104071 CAOLE, GERAH MAE P
\n178 01 106919 CAPULONG, ZAIMON AIZAACK L
\n179 01 100801 CARABALLO, MA FHEMIE B
\n180 01 102568 CARANTO, JOYNER ARVI S
\n181 01 101663 CARCHA, RAFAEL M
\n182 01 106937 CARIAGA, ACHILLES P
\n183 01 104772 CARIAGA, NIMPHA A
\n184 01 103511 CARONONGAN, CARLA C
\n185 01 101952 CARPIO, CONRADO JR D
\n186 01 104168 CARRERA, SHIRLEY M
\n187 01 105551 CASABAY, ALONA JANE N
\n188 01 103498 CASACLANG, RHODORA JOY S
\n189 01 107545 CASILLA, DESIREE P
\n190 01 107159 CASISON, PRINCESS V
\n191 01 104494 CASTA\u00d1EDA, MARLOUWE A
\n192 01 106003 CASUGA, JOANNA JOY A
\n193 01 107170 CASUGAY, ATHENA GREECELYN G
\n194 01 103404 CAUTON, ROBERT G
\n195 01 105708 CAVINTA, RICHIE GIELBYS B
\n196 01 102384 CAYABYAB, ROMMEL C
\n197 01 102000 CAYANAN, KATE CLARICE F
\n198 01 103603 CELESTE, MARY ROSE F
\n199 01 103518 CENDA\u00d1A, RIO EUREKA B
\n200 01 104755 CERTIFICO, BESSIE R
\n201 01 106360 CHAN, RAY VINCENT E
\n202 01 106271 CINENSE, CONSUELO CHARISMA L
\n203 01 102280 CLORES, GIERALYN V
\n204 01 104491 COLOMA, CLARENCE M
\n205 01 105287 COLOMA, JEORGE G
\n206 01 105909 COLOMA, ROMEO ABIJERO JR C
\n207 01 104858 COMBIS, EDUARDO JAY-AR
\n208 01 100965 CORPUZ, EUGENE B
\n209 01 101810 CORPUZ, HANNAH ERIKA F
\n210 01 105644 CORPUZ, LIMBERGE PAUL G
\n211 01 103928 CORPUZ, NECA JANE A
\n212 01 101475 CORRALES, WESLEY G
\n213 01 102211 CORTEZ, ANA KATHRINE G
\n214 01 107523 CORTEZ, JEANETTE G
\n215 01 101151 CORTEZ, ROWENA P
\n216 01 106677 COSTALES, MICHELLE S
\n217 01 107244 CRISOSTOMO, ROGER JR C
\n218 01 103870 CRUZ, JAYVEE RENZ C
\n219 01 102416 CRUZ, JOANA MAREE M
\n220 01 103337 CRUZ, KAREN KAYE C
\n221 01 102580 CRUZ, NI\u00d1O C
\n222 01 102706 CUISON, IVY ROSE M
\n223 01 105512 CUMLAT, KERWIN JAY C
\n224 01 106700 CUYO, JUDELI L
\n225 01 102668 DACASIN, HAPILEN M
\n226 01 105491 DAGUIO, JANSEN C
\n227 01 105106 DALUMAY, ALONA JANE C
\n228 01 104752 DANCEL, JEARIM JR A
\n229 01 101410 DAPROZA, JEMA C
\n230 01 107101 DASAP, VILMA C
\n231 01 106226 DE GUZMAN, ALLAN R
\n232 01 103686 DE GUZMAN, BEVERLY JOY E
\n233 01 102959 DE GUZMAN, DIANARA C
\n234 01 103066 DE GUZMAN, JEFRY C
\n235 01 100556 DE GUZMAN, KRISTINE IAN B
\n236 01 103237 DE GUZMAN, MA ANNABELLE F
\n237 01 101849 DE GUZMAN, MAGERYL SHAY B
\n238 01 103823 DE GUZMAN, SYLANIE A
\n239 01 101081 DE LA CRUZ, ALDRIN D
\n240 01 105337 DE LA CRUZ, GEORGE S
\n241 01 107102 DE LA CRUZ, MARY ROSE A
\n242 01 104810 DE LA CUESTA, HEIDI M
\n243 01 103291 DE LARA, ALFREDO M
\n244 01 103152 DE LEON, ESTRELLA E
\n245 01 102913 DE LEON, MARITES R
\n246 01 102026 DE LUNA, JENKEEN C
\n247 01 103566 DE QUINTOS, RACQUEL E
\n248 01 101318 DE VERA, AIANNE JASMIN U
\n249 01 107415 DECENA, MARK GREGORY P
\n250 01 103093 DELA CRUZ, ADRIAN A
\n251 01 103978 DELA CRUZ, BERNADETTE ANN B
\n252 01 106879 DELA CRUZ, MARK JOHN D
\n253 01 106239 DELA CRUZ, RODALYN A
\n254 01 106294 DELFIN, VENUS G
\n255 01 107348 DELFIN, VINCENT J
\n256 01 102050 DELLA, MARIA ISABEL S
\n257 01 105129 DELOS SANTOS, GLAIZA ERIKA A
\n258 01 105707 DEUS, DONA RITA FEI L
\n259 01 104753 DIAMSIN, APRIL ROSE
\n260 01 103724 DIAZ, DIANA M
\n261 01 104180 DIAZ, LEAH ANN A
\n262 01 107567 DILIM, EDWIN M
\n263 01 102681 DIMALANTA, DARWIN B
\n264 01 106690 DINGDING, AYLA DOMINIQUE F
\n265 01 103430 DIOLAZO, VENER F
\n266 01 105957 DIVINA, ALDRIN A
\n267 01 107224 DIZA, RODERICK O
\n268 01 103671 DIZON, ROMA GRACE H
\n269 01 107686 DOMENDEN, LORELLIE ANN C
\n270 01 105635 DOMINGO, CHERRY ANN M
\n271 01 104948 DOMINGO, IVON CLAIRE C
\n272 01 105984 DOMINGO, JEOMAR R
\n273 01 101121 DOMINGO, LOVELYN L
\n274 01 105441 DONES, JEWEL SALVE G
\n275 01 107275 DONGUINES, GIANNE MARIO G
\n276 01 101620 DORIA, CATALINA D
\n277 01 106974 DULATRE, KRYSTENE M
\n278 01 106292 DULATRE, MYLA G
\n279 01 107044 DUMAGUIN, MICHELLE S
\n280 01 105191 DUMLAN, JOY ANGELICA G
\n281 01 107491 DUMPIT, DIANA MAY C
\n282 01 106212 DYQUIANGCO, REYNALDO JR V
\n283 01 106090 EGALLA, SHARMAINE L
\n284 01 104673 ELLORIN, KATHERINE F
\n285 01 105543 ENRIQUEZ, JAYSON C
\n286 01 102169 ERFE, JERALD V
\n287 01 101604 ERGUIZA, DIANNE L
\n288 01 102115 ERGUIZA, NOIME S
\n289 01 105300 ESCOBAR, MICHAEL P
\n290 01 102517 ESGUERRA, MA CONCEPCION C
\n291 01 107627 ESPEJO, JAYNA FAYE S
\n292 01 105123 ESTA, JOEY LORENZ A
\n293 01 105875 ESTAVILLO, MIAFELLE S
\n294 01 106247 ESTIGOY, RAFFINEE JUSTINE R
\n295 01 106284 ESTILLOMO, DANIZA MAE IRISH T
\n296 01 106130 ESTILLOMO, DJEM JARA T
\n297 01 106030 ESTRADA, CHARMAINE RAZEL C
\n298 01 107061 ESTRECHO, DENIS P
\n299 01 106611 ESTRELLA, MARIA CORAZON N
\n300 01 104696 EVANGELISTA, MARK PHILIP P
\n301 01 105179 FABIAN, HAZEL MAE A
\n302 01 103826 FABIANA, MARLO C
\n303 01 101950 FABIA\u00d1A, SHEENA G
\n304 01 100872 FABRE, JAREASON C
\n305 01 102890 FAJARDO, FERDINAND II C
\n306 01 100367 FARI\u00d1AS, JOHN CARLO
\n307 01 104974 FELICELDA, PRINCESS JOY G
\n308 01 104768 FELICIANO, RAMON JR V
\n309 01 105584 FELIPE, JOHN PAUL V
\n310 01 102195 FERNANDEZ, DEXTER A
\n311 01 105346 FERNANDEZ, JOANE JOY S
\n312 01 105190 FERNANDEZ, RALPH M
\n313 01 103370 FERRER, DIVINE GRACE F
\n314 01 107014 FERRER, JESSEL M
\n315 01 101796 FERRER, JOEDIROSE D
\n316 01 107534 FERRERAS, DEXTER F
\n317 01 100525 FIELDAD, ANA MARIE A
\n318 01 106693 FLORENDO, TERENCE P
\n319 01 101956 FLORES, LORNA L
\n320 01 102408 FLORES, MYRIAM S
\n321 01 100782 FONTANILLA, ALTEYA C
\n322 01 106627 FONTANILLA, JENIFER K
\n323 01 103863 FONTANOZ, KRISTINE G
\n324 01 100368 FORMOSO, GIO CARLO M
\n325 01 102494 FRIAS, AMORALYN C
\n326 01 101763 GABATINO, MARK JOSHUA F
\n327 01 104294 GACUSAN, MERCY GRACE JEMIMAH D
\n328 01 101916 GACUSANA, HAZEL F
\n329 01 107049 GAGNO, NIKKO POYPOY
\n330 01 102672 GALANG, ANDREA FE M
\n331 01 105299 GALAPIA, JOHN KENNETH R
\n332 01 107378 GALIMA, SHERWYL ULYZZES E
\n333 01 105206 GALO, SHANE ANNE A
\n334 01 105873 GALSIM, MARK JOSEPH B
\n335 01 100494 GALUTAN, EMILY G
\n336 01 105729 GANDA, MAE JANE ROSE C
\n337 01 105188 GANTALA, GENE MEDEL H
\n338 01 102489 GAOAT, RIA JOY R
\n339 01 105570 GAOIRAN, ERIKA JOY V
\n340 01 107565 GAPASIN, CLARISSA B
\n341 01 104848 GAPERO, MICHAEL S
\n342 01 103649 GARCIA, BRYAN V
\n343 01 104274 GARCIA, JENNIFER V
\n344 01 102931 GARCIA, JOHN RAYMUND B
\n345 01 101953 GARCIA, KATHLEEN JOY L
\n346 01 103376 GARCIA, KEITH V
\n347 01 102394 GARCIA, MEGAN T
\n348 01 107457 GARCIA, RENDENCE FLOZLE G
\n349 01 105247 GARCIA, ROMEL N
\n350 01 105490 GARNACE, JEIELYN A
\n351 01 106110 GARRIDO, RICHARD R
\n352 01 105727 GAUDIA, RHOSEBE JOY R
\n353 01 106354 GAYO, ROSE ANN L
\n354 01 106009 GOMEZ, ADRIAN NICO N
\n355 01 107582 GOMEZ, JELI S
\n356 01 106987 GOMEZ, MICHAEL K
\n357 01 101765 GONZALES, JULIEN BERNARD
\n358 01 103869 GONZALES, MARY ANN G
\n359 01 105786 GONZALES, THERESITA P
\n360 01 102737 GORION, FARAH JANE N
\n361 01 100355 GOROSPE, MELANIE GAIL B
\n362 01 100800 GRAMAJE, MARVELOUS GRACE V
\n363 01 106234 GUBATAN, MELVIN B
\n364 01 105723 GUERRERO, THRELY A
\n365 01 105973 GUNDRAN, IRENE S
\n366 01 106634 GUNDRAN, JOELETTE E
\n367 01 103145 GUTIERREZ, KEVIN S
\n368 01 105059 HERMIDA, DIANA JANE M
\n369 01 102031 HONSAYCO, IRVIN RUSSEL D
\n370 01 106375 HULIGANGA, CARESSA JOY B
\n371 01 102630 IBASAN, MAUREEN JOY S
\n372 01 105279 IBERA, SHERLY S
\n373 01 102622 ICO CRUZ, JESSICA DG
\n374 01 103236 IDIA, SANDRA M
\n375 01 103481 IDIO, LEOPOLDO JR P
\n376 01 104159 IGROS, MELANIE M
\n377 01 100507 ILA, VESTRE FLOR NI\u00d1O U
\n378 01 101092 ILAR, JAMES POUL G
\n379 01 104641 JACOB, JUNAR A
\n380 01 101430 JARAMILLO, PAUL MICHAEL C
\n381 01 100514 JIMENEZ, JOEY MICHAEL V
\n382 01 101761 JIMENEZ, MART KING R
\n383 01 101806 JIMENEZ, ROGER P
\n384 01 104607 JOAQUIN, DENNIS S
\n385 01 105309 JOSE, PAUL GABRIEL S
\n386 01 105065 JOSON, ABEGEL A
\n387 01 107502 JULATON, KAREN P
\n388 01 104760 JULIAN, HONEY EILEEN O
\n389 01 101844 KAIKLIAN, RYAN A
\n390 01 106670 KARGANILLA, RHEDEN N
\n391 01 107578 LACHICA, RHINE MYSTY R
\n392 01 103088 LACOSTA, JEFFREY F
\n393 01 105599 LACRO, REYMELYN R
\n394 01 105161 LACUESTA, CEDRIC LOUIE R
\n395 01 104913 LAFORGA, GERALD P
\n396 01 104632 LAGMAY, MARVIN D
\n397 01 107226 LAIGO, SHIELA MARIE D
\n398 01 102841 LALANGAN, RAQUEZA S
\n399 01 106046 LALIM, MARIA TERESA C
\n400 01 106169 LALUAN, BONJOVY D
\n401 01 104871 LANDEZA, ANGIE MYRA D
\n402 01 103950 LANTANO, AMALIA S
\n403 01 106652 LARDIZABAL, RAYMUNDO B
\n404 01 101004 LARES, YAYE D
\n405 01 106329 LARON, RICHELLE E
\n406 01 102591 LATONERO, LAILANIE M
\n407 01 104937 LAZARO, FARRAH T
\n408 01 107681 LAZARO, GRECIELYN ANTTIONETTE D
\n409 01 102107 LAZARO, JOYCE ANGELYN G
\n410 01 107626 LEAL, LUDY MARIGEL L
\n411 01 105126 LEDDA, OLIVA O
\n412 01 104390 LEGASPI, MA REGINA H
\n413 01 106658 LIBATEN, PRECIOUS ANN V
\n414 01 106669 LIBUNAO, JUNELLE LAARNI D
\n415 01 106920 LICLICAN, MARICEL G
\n416 01 103775 LICUD, FAUSTINO III F
\n417 01 101158 LIM, IAN CARLO A
\n418 01 104987 LISTA, MAYROSE C
\n419 01 100707 LODIVICO, MARICAR P
\n420 01 107673 LOMBOY, CHRISTOPHER M
\n421 01 103975 LOPEZ, LLOYD IRVIN D
\n422 01 100717 LOPEZ, NORMAN C
\n423 01 105166 LORENZO, STEPHANIE A
\n424 01 101359 LUCAS, MARY JANE M
\n425 01 107272 LUCENA, JERVEEN R
\n426 01 101864 LUZADAS, MARIA TERESITA M
\n427 01 105094 MABALO, ADONIS R
\n428 01 107149 MABANTA, KRISHABELLE JOY D
\n429 01 102762 MACAALAY, JOMAR FRANCIS VEHN S
\n430 01 105345 MACADANGDANG, FATIMA JOY B
\n431 01 103839 MACATIAG, RICKY C
\n432 01 101867 MADRIAGA, RONELLYN N
\n433 01 104052 MADRID, DANIKA RAE DC
\n434 01 104164 MADRID, DIRK RAINIER DC
\n435 01 104849 MAGALING, ROENZMENGIE P
\n436 01 106311 MAGANIS, ELIZABETH D
\n437 01 106568 MAMACLAY, IZZA ANGELICAG
\n438 01 104385 MAMALIO, FRANCIS RAYMUND O
\n439 01 107443 MAMARIL, PRECIOUS CLAIRE S
\n440 01 101847 MAMINTA, JEMMALYN L
\n441 01 105286 MANALANG, CLIFFORD I
\n442 01 101339 MANANTAN, GARRY S
\n443 01 105796 MANARPAAC, JOHNEL R
\n444 01 105263 MANGABAT, LILET D
\n445 01 101191 MANIKAN, MARY MAE C
\n446 01 102727 MANUEL, JOENARD E
\n447 01 104564 MANZANILLO, MELBERT A
\n448 01 103638 MANZON, ALVIN B
\n449 01 104015 MARAYAG, RODRIGO JR B
\n450 01 106193 MARCELO, JOANNA MARIE L
\n451 01 106277 MARIANO, ANDREW IAN L
\n452 01 104639 MARIANO, RAYMOND L
\n453 01 106119 MARQUEZ, REZIEL MARIE A
\n454 01 106100 MARZO, RAYMUND N
\n455 01 105336 MEJIA, REGIE MODESTO D
\n456 01 107023 MELICANO, AIVEE G
\n457 01 105790 MENDOZA, CRISTINA MAE G
\n458 01 100884 MENDOZA, MICHELLE R
\n459 01 107316 MENGUITA, MAE GRACE C
\n460 01 102631 MERCADO, NORIEL B
\n461 01 107058 METRAN, MARK LESTER E
\n462 01 106904 MIANA, FRANKLIN R
\n463 01 105071 MIGUEL, SHELLA MAE A
\n464 01 103469 MIRANDA, JOHN FELIPE A
\n465 01 106099 MOLINA, MIELLE DESIREE G
\n466 01 102550 MOLINA, VIRGINIA CECILIA L
\n467 01 103883 MONTEMAYOR, MINNIELLE VICTORIA C
\n468 01 106680 MONTOYA, JESKA ALAINA C
\n469 01 106910 MORALES, MAE ANNE B
\n470 01 107560 MORI, CLARO U
\n471 01 104603 MOSADA, KRISTIA MAY C
\n472 01 100505 MOTAS, JERIC BON G
\n473 01 103408 MOULIC, CHRISTIAN C
\n474 01 107184 MUNCADA, JESSA JOY E
\n475 01 103103 MUNDO, JONNALYN A
\n476 01 107147 NALUPA, TARA KELSEY F
\n477 01 107350 NAVARRO, DANICA FAYE C
\n478 01 101317 NAVARRO, JESSA IVYLYN Q
\n479 01 107455 NELMIDA, KATHLYN H
\n480 01 105840 NICOLAS, ANNAFE T
\n481 01 105054 NICOLAS, CLARK IAN C
\n482 01 102592 NICOLAS, RACHELLE ANNE D
\n483 01 107276 NIEVERAS, CATHERINE D
\n484 01 107282 NIEVERAS, CHRISTIAN GLENN H
\n485 01 102339 NONAT, LAILANEE GRACE T
\n486 01 106039 NONESA, KRISTOFFER LOUIS T
\n487 01 100746 NONOG, KATRYN RUTH C
\n488 01 104435 NOTO, JHUNNAE MAE V
\n489 01 103925 OCAL, ALLAN F
\n490 01 101793 OCTAVIANO, KATRINA ANNE C
\n491 01 105682 OCTAVIO, MARY NELLE M
\n492 01 102700 OFIAZA, CRISTY B
\n493 01 102284 OGOY, RACHELLE S
\n494 01 103924 ONIA, VICTORIA MARIE AMOR G
\n495 01 107373 ORDINARIO, KATHLEEN MAY J
\n496 01 104119 ORDO\u00d1EZ, MARY ANNE Z
\n497 01 103505 ORFINADA, CAMELLA L
\n498 01 104183 ORGANO, JON BON JOVI B
\n499 01 106084 ORINE, ALVIN I
\n500 01 106306 OROFINO, DARIEL A
\n501 01 101310 PABLICO, VINCENT R
\n502 01 104815 PACBA, KRIZIA S
\n503 01 101616 PACIS, ELIGIO CZAR VII P
\n504 01 105442 PACIS, JILLAN PEARL R
\n505 01 102444 PADAOAN, LESLEI ANN Q
\n506 01 102696 PADILLA, JERIC C
\n507 01 100353 PADILLA, ROMELIA ALICE C
\n508 01 104963 PADILLA, TRISHA LLI JHUNINE S
\n509 01 104653 PADUA, GAUDENCIO III E
\n510 01 104892 PADULIP, JENNY MAY P
\n511 01 104457 PAGADUAN, JAY-R M
\n512 01 104154 PAGAL, JESSAN BLANCA R
\n513 01 103513 PAGARIGAN, GILEENA CAEZARIE M
\n514 01 104782 PAGATPATAN, EDEN PEARL L
\n515 01 105681 PAGATPATAN, JHOANNA MARIE D
\n516 01 105594 PAGDILAO, LIEZLE JOY V
\n517 01 106802 PAGUIA, JEMIMA E
\n518 01 105642 PAGUIRIGAN, LYNDON T
\n519 01 100702 PAISTE, FLOR WYNDELL A
\n520 01 107344 PALABAY, CESAR JR E
\n521 01 105167 PALACAY, EDIMAR G
\n522 01 105718 PALACAY, MARY JOY A
\n523 01 100348 PALACOL, RUBY JANE R
\n524 01 102546 PALAGANAS, IRIS CARLA L
\n525 01 104580 PALIT-ANG, KATHRINE G
\n526 01 104530 PALMA, JUMAR R
\n527 01 101483 PALWAY, DYNA B
\n528 01 101355 PANDO, CHRISTOPHER V
\n529 01 106310 PANERGO, RIA FLOR Q
\n530 01 100857 PANO, AIZEL ANN M
\n531 01 102262 PANUNCIO, MARCHIE E
\n532 01 103118 PARAGAS, ALICE J
\n533 01 102754 PARAGAS, ROGER DARYL B
\n534 01 103439 PARAS, VANESSA D
\n535 01 107175 PARROCHA, JOANNE NAMNAMA G
\n536 01 104629 PASAMONTE, JAY FORD O
\n537 01 105469 PASCUA, CAESAR MARTIN E
\n538 01 101012 PASCUA, JOSUA A
